PRICELIST OF TOWNHOUSES

Nº TOWNHOUSES BEDROOM FLAT M2 SOLARIUM M2 TOTAL M2 PRIVATE GARDEN PRICE
11-A 3 141'68 45'36 187'04 SOLD
12-A 3 141'68 45'36 187'04   RESERVED
13-A 3 141'68 45'36 187'04   SOLD
20-A 3 141'68 45'36 187'04   SOLD
21-A 3 141'68 45'36 187'04   SOLD
25-A 3 141'68 45'36 187'04   SOLD
31-A 3 141,68 45,36 187,04 50 SOLD
33-A 3 141'68 45'36 187'04   SOLD
34-A 3 141'68 45'36 187'04   321.000 €
35-A 3 141'68 45'36 187'04   SOLD
42-A 3 141'68 45'36 187'04   SOLD
52-A 3 141'68 45'36 187'04   SOLD
54-A 3 141'68 45'36 187'04   SOLD
55-A 3 141'68 45'36 187'04   SOLD
57-A 3 141'68 45'36 187'04 26 SOLD
58-C 4 177'98 45'36 223'34 116 371.000 €
61-B 4 177'98 45'36 223'34 90 380.000 €
62-A 3 141'68+12,75+Garaje29,85 45'36 229,64 85 + 52 SOLD
66-A (INV) 3 141'68 45'36 187'04 50 + 21 SOLD

 

INFORMATION

SALE MAPS CONTACT HOME